Certificate of Conformance Download
Product Physicals | |||
Test | Standard Method | UoM | Result |
IZOD impact (0°C/32°F) | ASTM D-256 | ft/lb/in | 3.53 |
IZOD impact (23°C/73°F) | ASTM D-256 | ft/lb/in | 33.9 |
Tensile strength | ASTM D-638 | PSI | 8200 |
Modulus of elasticity | ASTM D-638 | PSI | 370000 |
Deflection temp. under load @264Psi | ASTM D-648 | °F | 163 |
Coefficient of linear expansion | ASTM D-696 | x10-5 in/in/°F | 4.3 |
Chemical resistance | ASTM D-543 | - | excellent |
Cell classification | ASTM D-1784 | class # | 13544-B |
Fire-Related Properties (PVC) | |||
Test | Standard Method |
Result | |
Flame Spread Index |
ASTM E-84, UBC 42-1 |
18 |
|
Self ignition temperature, °F | ASTM D-1929, UBC 52-3 | 810 | |
Smoke density rating (%) | ASTM D-2843, UBC 52-2 | 42.1 | |
Maximum smoke density (%) | 56.0 | ||
Visibility of exit sign | Good | ||
Total burn time, seconds | ASTM D-635 | <5 | |
Extent of burning, mm | <5 | ||
Siding/Extrudate Typical Physical Properties | |||
Test | Standard Method | UoM | Result |
Impact resistance (23°C/73°F) | ASTM D-4226 | in-lb/mil | <80 |
Low temperature flexability | CGSB41-GP-24Ma | % pass | <80 |
Shrinkage / reversion | ASTM D-1042 | % | <3.0 |
Surface Distortion | CGSB41-GP-24Ma ASTM D-3679-02 |
°F | >131 |
Codes/Standards:
Mitten 3 Part Spec Download
Codes/Standards:
![]() |
CanadaConforms to:CAN/CGSB-41.24.95 CCMC Acceptance No. 06419L
CCMC Evaluation - Click Here |
![]() |
United States of AmericaConforms to:ASTM D3679 UBC Standard 14-2 |
![]() |
AustraliaConforms to:AS/NZ S4256 Type B |
![]() |
New ZealandConforms to:BRANZ Appraisal No. 814 [2013] |
![]() |
EuropeConforms to:CE Certification - Click Here |
Please click on the links below for relevant building code information:
- Texas Department of Insurance: Product Evaluation (Report on acceptance for use in catastrophe areas regarding wind load specifications)
- Florida Building Codes (Reference numbers)
- Florida Notice of Acceptance (NOA)
- Florida Product Approvals (Windload data)
- Soffit Air Flow Specs
- BRANZ Appraisal No. 814 [2013] Mitten Cambridge and Cedarline Vinyl Claddings